HARP Product Details
Manufacturer | Hi-Flame Fireplace (UK) Limited |
Trade name | Graphite |
Model name | Graphite 5 |
Model qualifier | GR905 |
Model Identity no. | |
First Manufactured | 2013 |
Last manufactured | Current |
Seasonal efficiency | 76.6% | Efficiency category | Calculated from certified data |
Nominal heat output | 4.9 kW | Reduced heat output | 4.9 kW |
Measured heat to room at nominal heat output | kW | ||
Main type | Closed roomheater without boiler | Fuel | Wood logs |
Flue | Open or roomsealed | Fan assistance | No fan |
Elec. power firing | w | not firing | w |
Burner control | Manual | Additional ventilation rate | |
Part-load efficiency test method | Unknown | ||
Tested by Body | Kiwa | Certificate No. | 6650 |
Primary Trade Association | |||
Record created | 2014/Jun/30 09:19 |
Details available from:
Hi-Flame Fireplace (UK) Ltd
Unit 5A
Holmes Chapel Business Park
Cheshire
Holmes Chapel
01477 544 585
www.hi-flame.ie