Community grant tracker
Application ID | Name | Date Received | Status | ||
---|---|---|---|---|---|
BEC 1302 | National Retrofit Programme 2 2024 | 19-11-2024 | Evaluation Complete | ||
BEC 1286 | Replay Sports 1286 | 25-Oct-24 | Evaluation Complete | ||
BEC 1297 | ARCEG2024 | 22-Oct-24 | Evaluation Complete | ||
BEC 1294 | Kilmore BEC - Housing Strand | 21-Oct-24 | Evaluation Complete | ||
BEC 1290 | East Cork West Waterford BEC 2024 Project 1- Housing Strand | 18-Oct-24 | Evaluation Complete | ||
BEC 1296 | Balbriggan Community Project. Co. Dublin (MUD) | 15-Oct-24 | Approved by Management | ||
BEC 1285 | Wattfootprint BEC application Number 4 | 11-Oct-24 | Evaluation Complete | ||
BEC 1295 | REIL - Housing Strand | 01-Oct-24 | Approved by Management | ||
BEC 1284 | Dirra BEC 2024 | 26-Sep-24 | Evaluation Complete | ||
BEC 1282 | Bromore BEC 2024 | 26-Sep-24 | Evaluation Complete | ||
BEC 1280 | CKWW2024 2 | 25-Sep-24 | Approved by Management | ||
BEC 1279 | Dunfort BEC 2024 | 25-Sep-24 | Evaluation Complete | ||
BEC 1293 | EcoVision CEG | 24-Sep-24 | Approved by Management | ||
BEC 1273 | Area Based Pilot Catalyst 1 | 23-Sep-24 | Approved by Management | ||
BEC 1292 | Ardmalin MD BEC 2024 (DCB) | 13-Sep-24 | Under Evaluation | ||
BEC 1289 | Faha MD BEC 2024 | 11-Sep-24 | Under Evaluation | ||
BEC 1267 | Corrib BEC 2024 | 30-Jul-24 | Approved by Board | ||
BEC 1261 | CEG 1 2024 | 26-Jul-24 | Approved by Management | ||
BEC 1268 | Shannon BEC 2024 | 24-Jul-24 | Approved by Board | ||
BEC 1281 | Gallon BEC -Housing Strand | 24-Jul-24 | Committed | ||
BEC 1270 | Mid West BEC - Housing Strand | 14-Jul-24 | Committed | ||
BEC 1278 | Gallon BEC | 01-Jul-24 | Rejected | ||
BEC 1274 | Musgrave Communities 2024 | 24-Jun-24 | Approved by Board | ||
BEC 1263 | National Retrofit Programme 2024 | 20-Jun-24 | Committed | ||
BEC 1266 | EcoVision Housing Strand | 13-Jun-24 | Committed | ||
BEC 1260 | Atlantic BEC 2024 | 13-Jun-24 | Committed | ||
BEC 1262 | CKWW2024 1 | 11-Jun-24 | Committed | ||
BEC 1258 | Donerry BEC 2024 | 10-Jun-24 | Approved by Board | ||
BEC 1256 | REIL Communities Phase 20 | 24-Jan-24 | Committed | ||
BEC 1259 | SLEA CEG 01 | 22-Dec-23 | Committed | ||
BEC 1257 | Wattfootprint BEC application 2023.02 | 22-Dec-23 | Committed | ||
BEC 1252 | Replay Sports 1252 | 27-Nov-23 | Committed | ||
BEC 1226 | Mid West BEC | 21-Nov-23 | Committed | ||
BEC 1253 | Central BEC 2023 | 06-Nov-23 | Committed | ||
BEC 1254 | Cork BEC 2023 | 02-Nov-23 | Committed | ||
BEC 1224 | South West BEC 2023 | 01-Nov-23 | Committed | ||
BEC 1233 | Mayo Community Energy Project 2023 / 2024 | 26-Oct-23 | Committed | ||
BEC 1228 | Eastern BEC 2023 | 26-Oct-23 | Committed | ||
BEC 1255 | Midlands & South Community Project 2023 | 23-Oct-23 | Committed | ||
BEC 1250 | South East Energy Agency | 12-Jul-23 | Committed | ||
BEC 1222 | Dublin3 | 12-Jul-23 | Committed | ||
BEC 1223 | Munster BEC | 01-Jul-23 | Committed | ||
BEC 1237 | Replay Sports | 07-Jun-23 | Committed | ||
BEC 1235 | Watt Footprint | 06-Jun-23 | Committed |
Explanatory Notes
- Application ID: Provided automatically by the application system
- Name: The name assigned by the applicant
- Date received: The date on which application parts A and B are successfully uploaded to the application system
Status will be indicated as one of the following:
- Under Evaluation: Application received and with SEAI for decision
- Evaluation Complete: Evaluation is complete approval cycle now commenced
- Approved by Management: Contract may require additional approvals
- Approved by Board: Final approval contract pending documentation
- Committed: All documents are in place and applicant has accepted the grant offer
- Evaluation Suspended: Insufficient details SEAI are awaiting clarifications
- Unsuccessful: Project evaluation was unsuccessful
- Reserve: Application held in reserve as SEAI has exceeded the commitment level & no further applications will be sent for evaluation
Applicants will be able to see from the date received / decision dates if their application falls within typical approval cycles.