Central government and OPW buildings
By 2022, Central Government & OPW buildings had saved 39%, or 615 GWh, since their baselines. The gap to the 2030 energy efficiency target is 164 GWh. The savings made are equivalent to €265M.
Energy consumption 2022
2022 | |
---|---|
Central Government and OPW Buildings | 10 |
Other Public Sector | 90 |
Source: SEAI
Sector | Total Primary GWh | Percentage |
---|---|---|
Central Government and OPW Buildings | 948 | 10% |
Other Public Sector | 8,911 | 90% |
Energy breakdown | Total Primary GWh | Percentage |
---|---|---|
Grid electricity | 388 | 41% |
Fossil Fuels | 533 | 56% |
Renewable energy | 27 | 3% |
Fuel mix 2022
2022 | |
---|---|
Electricity | 41 |
Transport | 30 |
Natural gas | 23 |
LPG and biogas | 2 |
Heating oils | 3 |
Other renewable fuels | 1 |
Source: SEAI
Fuel type | Total Primary GWh | Percentage |
---|---|---|
Electricity | 390 | 41% |
Transport | 287 | 30% |
Natural gas | 218 | 23% |
LPG and biogas | 18 | 2% |
Heating oils | 31 | 3% |
Other renewable fuels | 5 | 1% |
Energy end use 2022
2022 | |
---|---|
Office buildings | 30 |
Other buildings | 29 |
Public lighting & processes | 0 |
Other electricity (unknown use) | 3 |
Other thermal (unknown use) | 7 |
Transport | 30 |
Source: SEAI
End use | Total Primary GWh | Percentage |
---|---|---|
Office buildings | 288 | 30% |
Other buildings | 273 | 29% |
Public lighting & processes | 3 | 0% |
Other electricity (unknown use) | 30 | 3% |
Other thermal (unknown use) | 67 | 7% |
Transport | 287 | 30% |
Energy saving projects 2022
2022 | |
---|---|
Lighting | 22 |
Buildings (excl Lighting) | 30 |
ICT systems | 4 |
Energy management | 25 |
Procurement & energy supply | 5 |
Transport | 5 |
Combination / Other | 10 |
Source: SEAI
Energy Saving Projects | No. of projects | Percentage |
---|---|---|
Lighting | 110 | 22% |
Buildings (excl Lighting) | 149 | 30% |
ICT Systems | 19 | 4% |
Energy management | 126 | 25% |
Procurement & energy supply | 23 | 5% |
Transport | 23 | 5% |
Combination / other | 50 | 10% |
Savings and gap to 2030 target
YEAR | SAVINGS(GWh) |
---|---|
2009 | 5 |
2010 | 52 |
2011 | 86 |
2012 | 97 |
2013 | 129 |
2014 | 171 |
2015 | 217 |
2016 | 262 |
2017 | 337 |
2018 | 377 |
2019 | 467 |
2020 | 593 |
2021 | 561 |
2022 | 615 |
Source: SEAI