Local authorities
By 2022, Local authorities had saved 41%, or 776 GWh, since their baselines. The gap to the 2030 energy efficiency target is 178 GWh. The savings made are equivalent to €360M.
Energy breakdown | Total Primary GWh | Percentage |
---|---|---|
Grid electricity | 631 | 59% |
Fossil Fuels | 393 | 37% |
Renewable energy | 38 | 4% |
Fuel mix 2022
2022 | |
---|---|
Electricity | 60 |
Transport | 20 |
Natural gas | 15 |
LPG and biogas | 1 |
Heating oils | 3 |
Other renewable fuels | 1 |
Source: SEAI
Fuel type | Total Primary GWh | Percentage |
---|---|---|
Electricity | 634 | 60% |
Transport | 212 | 20% |
Natural gas | 158 | 15% |
LPG and biogas | 13 | 1% |
Heating oils | 33 | 3% |
Other renewable fuels | 12 | 1% |
Energy end use 2022
2022 | |
---|---|
Office buildings | 9 |
Other buildings | 22 |
Public lighting | 32 |
Water services, waste & other processes | 1 |
Other electricity (unknown use) | 9 |
Other thermal (unknown use) | 6 |
Transport | 20 |
Source: SEAI
End use | Total Primary GWh | Percentage |
---|---|---|
Office buildings | 99 | 9% |
Other buildings | 235 | 22% |
Public Lighting | 336 | 32% |
Water services, waste & other processes | 14 | 1% |
Other electricity (unknown use) | 99 | 9% |
Other thermal (unknown use) | 68 | 6% |
Transport | 212 | 20% |
Energy saving projects 2022
2022 | |
---|---|
Lighting | 35 |
Buildings (excl lighting) | 18 |
ICT systems | 4 |
Energy management | 6 |
Procurement and energy supply | 8 |
Transport | 5 |
Water services | 9 |
Combination / Other | 16 |
Source: SEAI
Energy Saving Projects | No. of projects | Percentage |
---|---|---|
Lighting | 349 | 35% |
Buildings | 176 | 18% |
ICT Systems | 36 | 4% |
Energy management | 57 | 6% |
Procurement and energy supply | 75 | 8% |
Transport | 50 | 5% |
Water services | 93 | 9% |
Combination / other | 159 | 16% |
Savings and gap to 2030 target
Year | Savings |
---|---|
2009 | 77 |
2010 | 72 |
2011 | 201 |
2012 | 222 |
2013 | 256 |
2014 | 306 |
2015 | 336 |
2016 | 367 |
2017 | 415 |
2018 | 476 |
2019 | 549 |
2020 | 683 |
2021 | 675 |
2022 | 776 |
Source: SEAI