Semi-state bodies
By 2022, Semi States had saved 31%, or 1,939 GWh, since their baselines. The gap to the 2030 energy efficiency target is 1,142 GWh. The savings made are equivalent to €1,143M.
Energy breakdown | Total Primary GWh | Percentage |
---|---|---|
Grid electricity | 1,838 | 42% |
Fossil Fuels | 1,586 | 37% |
Renewable energy | 918 | 21% |
Fuel mix 2022
2022 | |
---|---|
Electricity | 43 |
Transport | 33 |
Natural gas | 6 |
LPG and biogas | 3 |
Heating oils | 1 |
Other renewable fuels | 15 |
Source: SEAI
Fuel type | Total Primary GWh | Percentage |
---|---|---|
Electricity | 1,871 | 43% |
Transport | 1,431 | 33% |
Natural gas | 245 | 6% |
LPG and biogas | 133 | 3% |
Heating oils | 31 | 1% |
Other renewable fuels | 632 | 15% |
Energy end use 2022
2022 | |
---|---|
Office buildings | 3 |
Other buildings | 4 |
Water services, waste & other processes | 27 |
Other electricity (unknown use) | 8 |
Other thermal (unknown use) | 20 |
Transport | 37 |
Source: SEAI
End use | Total Primary GWh | Percentage |
---|---|---|
Office buildings | 142 | 3% |
Other buildings | 193 | 4% |
Water services, waste & other processes | 1,179 | 27% |
Other electricity (unknown use) | 342 | 8% |
Other thermal (unknown use) | 878 | 20% |
Transport | 1,608 | 37% |
Energy saving projects 2022
2022 | |
---|---|
Lighting | 34 |
Buildings (excl Lighting) | 23 |
ICT Systems | 3 |
Energy management | 13 |
Procurement and energy supply | 6 |
Transport | 7 |
Combination / Other | 13 |
Source: SEAI
Energy Saving Projects | No. of projects | Percentage |
---|---|---|
Lighting | 186 | 34% |
Buildings | 127 | 23% |
ICT Systems | 14 | 3% |
Energy management | 73 | 13% |
Procurement and energy supply | 31 | 6% |
Transport | 39 | 7% |
Combination / other | 71 | 13% |
Savings and gap to 2030 target
Year | Savings |
---|---|
2009 | 263 |
2010 | 397 |
2011 | 672 |
2012 | 729 |
2013 | 907 |
2014 | 1059 |
2015 | 1204 |
2016 | 1162 |
2017 | 1455 |
2018 | 1684 |
2019 | 1903 |
2020 | 2073 |
2021 | 1867 |
2022 | 1939 |
Source: SEAI